|
Edit Races - Database Maintenance Scripts
Provides a form for selecting past races for editing Creates data entry form with current data loaded as defaults Updates race results in the database Produces printable race results page for distribution
Input
From Maintenance Menu:
- home_club | text
- validate | text
From racing database:
- race.Race_Date | date
- race.Race_ID | integer
- race.Type | text
- race.Status | text
- race.Race_Class | text
- html.Head | text
- html.Menu_Top | text
- html.Tail | text
- validate.Mode | text
Actions

Output
To edit_race_data2.php on Edit Selected Race:
- Race_ID | integer
- home_club | text
- validate | text
To Display:

Input
From edit_races_form2.php: See Output above
From racing database:
- race.Results_Array | array
- race.Type | text
- race.Race_Class | text
- race.Status | text
- race.Race_Date | text
- DATE_SUB(Race_Date, INTERVAL 1 DAY) | date
- html.Head | text
- html.Menu_Top | text
- html.Tail | text
- validate.Mode | text
Actions

Output
To update_race_results2.php on Revise Race:
- event_date | date
- race_class | text
- type | text
- status | text
- [Driver_ID] | position_number
- [Driver_ID]_points | points
- home_club | text
- validate | text
To Display:

Input
From edit_race_data2.php: See Output above
From racing database:
- validate.Mode | text
- DATE_SUB([event_date], INTERVAL 1 DAY) | day before
- events.[race_class] | array
- drivers.Races_Points | array
- drivers.Car_Class | array
- drivers.First_Name | text
- drivers.Last_Name | text
- drivers.Home_Club | text
- html.Tail | text
Actions

Output
To racing database:
- drivers.Race_Points | array
- drivers.Car_Class | array
- race.Race_ID | integer
- race.Type | text
- race.Race_Class | text
- race.Status | text
- race.Race_Date | date
- race.Results | html
- race.Results_Array | array
To Display:

 |